Nuclear Applications
Reasons to Choose RTP
VIEW PDFIEC 61000-4-4 Electromagnetic Compatibility (EMC) - Electrical Fast Transient/Burst Immunity Test
VIEW PDFIEC 61000-4-5 Electromagnetic Compatibility (EMC) - Surge Immunity Tests
VIEW PDFRTP's Nuclear Safety Related Products
VIEW PDFRTP's Nuclear Quality Assurance Program
VIEW PDFBoiling Water Reactor Stability Monitoring - SIMON
VIEW PDFInstallation Maps
Map of RTP US Nuclear Installations
VIEW IMAGEMap of RTP Nuclear Installations Worldwide
VIEW IMAGEInstallation Lists
Utility | 1E | Generating Station | * | Type | System Integrator | Host | Interface |
---|---|---|---|---|---|---|---|
AECL Research | Chalk River | PHWR | AECL | Modcomp | IOBC | ||
AmerenUE (Union Electric) | Calloway | 1 | PWR | DS&S (SAIC) | DEC | G 2 | |
Arizona Public Service | X | Palo Verde 1, 2, 3 | 2 | PWR | ABB-CE | DEC | G 2vx |
Arizona Public Service | X | Palo Verde 1, 2, 3 | PWR | Self | Sun Unix | RTP 2000 | |
Armenia Ministry of Nuclear Power | X | Armenia #2 | 1 | PWR | DS&S (SAIC) | Alpha | DRTP |
Belgium Nuclear Power | Doel 1, 2 | 1 | PWR | CPP/Electrabel | DEC | IOBC | |
Belgium Nuclear Power | X | Doel 3 | 1 | PWR | CPP/Electrabel | DEC | IOBC |
Belgium Nuclear Power | X | Doel 4 | 1 | PWR | CPP/Electrabel | DEC | IOBC |
BNFL | Dungeness "A" | Magnox | Scomagg | PC (NT) | RTP 2000 | ||
British Energy | Hunterston "B" 1, 2 | AGR | Scomagg | SUN | RTP 2000 | ||
British Energy | Sizewell "B" | PWR | Ansaldo | HP (PC) | RTP 2000 | ||
British Energy | Torness 1, 2 | AGR | Ferranti | Ferranti | IOBC | ||
British Energy | Torness 1, 2 | AGR | Self | PC | E IOBC | ||
Bruce Power (ex OPG) | X | Bruce 1-8 | PHWR | AECL | - | IOBC | |
Constellation Nuclear (BG&E) | X | Calvert Cliffs 1, 2 | 1 | PWR | NUS | SEL | IRCU/DC |
Constellation Nuclear (NIMO) | X | Ninemile 1 | BWR | EI/NUS | DEC | DIOC | |
Consumers Power | Palisades | 1 | PWR | ABB-CE | DEC | G 2 | |
Dead Sea Works | Israel | PWR | Compax | DEC | RTP/DIOC | ||
Detroit Edison | Fermi 2 | 1 | BWR | DS&S (SAIC) | DEC | IOBC | |
Detroit Edison | Fermi 2 | 1 | BWR | DS&S | DEC | DRTP & G 2 | |
Detroit Edison | Fermi 2 | BWR | DS&S | DEC | RTP 2000 | ||
Dominion Generation (NEU) | X | Milestone 2 | 1 | PWR | EI/NUS | DEC | IRCU/HSSP |
Dominio Generation | North Anna 1, 2 | PWR | DS&S (SAIC) | Alpha | DRTP | ||
Dominio Generation (VEPCO) | Surry 1, 2 | PWR | Westinghouse | P 250 | IOBC | ||
Duke Power | Catawba 1, 2 | 1 | PWR | DS&S (SAIC) | Alpha | G 2 | |
Duke Power | Catawba 1, 2 | PWR | Duke Power | PC | RTP 2000 | ||
Duke Power | McGuire 1, 2 | 1 | PWR | DS&S (SAIC) | Alpha | G 2 | |
Duke Power | McGuire 1, 2 | PWR | Duke Power | PC | RTP 2000 | ||
Duke Power | Oconee 1, 2, 3 | 1 | PWR | DS&S (SAIC) | Alpha | G 2 | |
Duke Power | Oconee 1, 2, 3 | PWR | Duke Power | PC | RTP 2000 | ||
Entergy (AP&L) | ANO Unit #2 | 2 | PWR | ABB-CE | CONC | IOBC | |
Entergy (AP&L) | ANO Unit #2 - TG | PWR | Entergy | Alpha | DRTP | ||
Entergy (AP&L) | X | ANO Units 1, 2 | 1 | PWR | DS&S (SAIC) | DEC | G 2 |
Entergy (Con Ed) | Indian Point 2 | PWR | Quadrex | DEC | IRCU/HSSP | ||
Entergy (Con Ed) | Indian Point 2 | PWR | DS&S | Alpha | RTP 2000 | ||
Entergy (LP&L) | Waterford 3 | 1 | PWR | DS&S (SAIC) | Alpha | DRTP | |
Entergy (LP&L) | Waterford 3 | 2 | PWR | ABB | Alpha | RTPvx | |
Entergy (NYPA) | Indian Point 3 | 1 | PWR | ABB-CE | PE | IOBC | |
Entergy (NYPA) | X | James Fitzpatrick | 1 | BWR | EI/NUS | DEC | IRCU/HSSP |
Entergy (System Energy) | Grand Gulf | 1 | BWR | SEL | SEL | IOBC | |
Entergy (Vermont Yankee) | Vermont Yankee Station | 1 | BWR | Scientech (NUS) | Alpha | RTP 2000 | |
EPZ - Nederland | Borssele Station | 1 | PWR | ABB-CE | SUN | G 2 (VX) | |
Exelon (Com Ed) | Braidwood 1, 2 | 1 | PWR | Com. Ed. | SUN | G 2 | |
Exelon (Com Ed) | Byron 1, 2 | 1 | PWR | Com. Ed. | SUN | G 2 | |
Exelon (Com Ed) | Zion 1, 2 | 1 | PWR | Com. Ed. | SUN | G 2 | |
Exelon (GPU) | X | Oyster Creek 1 | 1 | BWR | SSS | SEL | IRCU/HSSP |
Exelon (GPU) | Three Mile Island 1 | PWR | Self | PC | RTP 2000 | ||
Exelon (GPU) | X | Three Mile Island 1 | 1 | PWR | GPU | SEL | IRCU/HSSP |
Exelon (GPU) | X | Three Mile Island 1 | 1 | PWR | Scientech (NUS) | PC (NT) | IRCU/HSSP |
Exelon (Illinois Power) | Clinton Station | BWR | Development Sys. | PC | RTP 2000 | ||
Exelon (PECO) | X | Peach Bottom 2, 3 | 1 | BWR | DS&S (SAIC) | DEC | IRCU/HSSP |
First Energy (Cleveland Electric) | X | Perry 1 | 1 | BWR | DS&S (SAIC) | DEC | DRTP |
First Energy (Duquesne L&P) | X | Beaver Valley 1, 2 | 1 | PWR | DS&S (SAIC) | SEL | IRCU/HSSP |
First Energy (Toledo Edison) | Davis Besse | 1 | PWR | Self | PC (NT) | RTP 2200 | |
Florida Power & Light | Turkey Point 3, 4 | PWR | SSS | DG | IOBC | ||
GKN - Nederland | Doodewaard | BWR | CPP | HP | G 2 | ||
Hamburg Elektizitats Werke | Kruemmel Station | 1 | BWR | VTA | Alpha | G 2/HSM | |
Houston Lighting & Power | South Texas Project | PWR | HL&P | PC | DIOC | ||
Hydro Quebec | Gentilly 2 | PHWR | AECL | - | IOBC | ||
Ignalina Nuclear Power Plant | INPP Units 1, 2 | RBMK | DS&S (SAIC) | Alpha | G 2/RTP | ||
Ignalina Nuclear | INPP Units 1, 2 | RBMK | SIIT/Self | PC | RTP 2000 | ||
Imatran Voima | Loviisa 1, 2 | PWR | CPP/ABB | Alpha | G 2/RTP | ||
Indiana Michigan Power/AEP | X | D.C. Cook 1, 2 | 1 | PWR | DS&S (SAIC) | DEC | IRCU/HSSP |
Kernkraftwerk Obrigheim | Obrigheim | PWR | DEC | DEC | IOBC | ||
Kernkraftwerk Stade GmbH | Stade Unit 1 | PWR | VTA | Alpha | DRTP | ||
Kernkraftwerk Unterweser | Unterweser | PWR | VTA | DEC | G 2 | ||
Korea Electric Power Co. | X | Ulchin 3, 4 | 1 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Ulchin 3, 4 | 2 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Ulchin 5, 6 | 1 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Ulchin 5, 6 | 2 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Yonggwang 3, 4 | 1 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Yonggwang 3, 4 | 2 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Yonggwang 5, 6 | 1 | PWR | ABB-CE | CONC | IOBC |
Korea Electric Power Co. | X | Yonggwang 5, 6 | 1 | PWR | ABB-CE | CONC | IOBC |
Nationalna Elektricheska Ko. | Kozloduy 1, 2, 3, 4 | PWR | ABB OY | DEC | G 2 | ||
Nebraska Public Power Dist. | X | Cooper | 1 | BWR | DS&S (SAIC) | DEC | IRCU/DC |
New Brunswick EPC | Port Lepreau 1 | PHWR | AECL | - | IOBC | ||
NMC (Iowa Electric L&P) | Duane Arnold PCS | BWR | DS&S (SAIC) | DEC | IRCU/HSSP | ||
NMC (Iowa Electric L&P) | Duane Arnold SPDS | 1 | BWR | Quadrex | DEC | IRCU/HSSP | |
North Atlantic Energy Service | X | Seabrook | 1 | PWR | DS&S (SAIC) | DEC | G 2 |
Novovoronezh NPP | X | Units 3, 4 | 1 | PWR | DS&S (SAIC) | Alpha | DRTP |
Nuclear Mgt Co. (NSP) | Monticello | BWR | Bechtel | - | DIOC | ||
Nuclear Mgt Co. (NSP) | X | Prairie Island 1, 2 | 1 | PWR | DS&S (SAIC) | SEL | IRCU/DC |
Nuclear Mgt Co. (Wisc Elec) | X | Point Beach 1, 2 | 1 | PWR | ABB-CE | PE | IOBC |
Nuklearna Electrarna Krisko | KRSKO | PWR | AECL/ABB | DEC | HSM | ||
OECD Project | Halden Test Reactor | OECD | HP | G 2/HSM | |||
OKG Aktiebolag | Oskarshamn #3 | BWR | GSE | SUN | DRTP/TRA | ||
Omaha Public Power District | Ft. Calhoun | PWR | Modcomp | Modcomp | UTR | ||
Ontario Power Generation | X | Darlington 1-4 | PHWR | AECL | - | IOBC | |
Ontario Power Generation | X | Pickering 1-8 | PHWR | AECL | - | IOBC | |
Pacific Gas & Electric | Diablo Canyon 1, 2 | PWR | DS&S (SAIC) | SEL | IRCU/HSSP | ||
Pennsylvania Power & Light | Susquehanna 1, 2 | 1 | BWR | DS&S (SAIC) | Alpha | DRTP | |
Portland Gas & Electric | Trojan | 1 | PWR | DS&S (SAIC) | DEC | G 2 | |
Progress Energy (CP&L) | X | Brunswick 1, 2 | 1 | BWR | ABB-CE | DEC | G 2 |
Progress Energy (CP&L) | X | Brunswick 1, 2 | 1 | BWR | Self | PC (2K) | RTP 2000 |
Progress Energy (CP&L) | X | H.B. Robinson 2 | 1 | PWR | DS&S (SAIC) | SEL | IRCU/DC |
Progress Energy (CP&L) | X | H.B. Robinson 2 | 1 | PWR | ALTERSYS | PC/QNX | DRTP |
Progress Energy (CP&L) | X | Sharon Harris 1 | 1 | PWR | DS&S (SAIC) | SEL | IRCU/DC |
Progress Energy (CP&L) | X | Sharon Harris 1 | 1 | PWR | ALTERSYS | PC/QNX | DRTP |
Public Service Electric & Gas | X | Hope Creek 1 | 1 | BWR | Scientech (NUS) | HoneyW | IRCU/DC |
Public Service Electric & Gas | X | Salem 1, 2 | 1 | PWR | PSE&G | SEL | IRCU/DC |
Public Service Electric & Gas | X | Salem 1, 2 | 1 | PWR | Scientech | PC (NT) | RTP 2000 |
Rochester Gas & Electric | X | Robert E. Ginna | 1 | PWR | DS&S (SAIC) | SEL | IRCU/DC |
Rochester Gas & Electric | X | Robert E. Ginna | 1 | PWR | Scientech | Sun Unix | RTP 2000 |
Russia Ministry of Atomic Pwr | X | Novovoronezh 1, 2 | 1 | PWR | DS&S (SAIC) | Alpha | DRTP |
South Carolina Electric & Gas | Virgil B. Summer | 1 | PWR | DS&S (SAIC) | SEL | IRCU/HSSP | |
Southern California Edison | X | Songs 2, 3 | 2 | PWR | SCE | SEL | DIOC |
Southern California Edison | Songs 2, 3 | 1 | PWR | Scientech | PC (2K) | RTP 2000 | |
Southern Nuclear (Georgia Power) | Vogtle 1, 2 | 1 | PWR | ABB-CE | DEC | G 2vx | |
Southern Nuclear (Georgia Pwr) | X | Hatch 1, 2 | 1 | BWR | Southern Serv, Bechtel/Matrikon | PC (NT) | RTP 2000 |
Southern Nuclear (Ala. Pwr) | X | Joseph Farley 1, 2 | 1 | PWR | Westinghouse | SEL | IRCU/HSSP |
Southern Nuclear (Ala. Pwr) | X | Joseph Farley 1, 2 | 1 | PWR | Southern Serv. | Alpha | EIOBC |
Taiwan Power Company | Chin-Shan | BWR | DS&S (SAIC) | Alpha | G 2 | ||
Taiwan Power Company | Maanshan 1&2 | PWR | ADT | Alpha | G 2 | ||
Taiwan Power Company | Maanshan 1&2 | PWR | ADT | PC (NT) | RTP 2000 | ||
Texas Utilities Service Co. | X | Comanche Peak | 1 | PWR | DS&S (SAIC) | DEC | G 2 |
TVA | Browns Ferry PCS | BWR | DS&S (SAIC) | DEC | G 2 | ||
TVA | Browns Ferry SPDS | 1 | BWR | DS&S (SAIC) | DEC | IRCU/HSSP | |
TVA | Sequoyah 1, 2 | 1 | PWR | DS&S (SAIC) | Alpha | DRTP | |
TVA | Watts Bar 1, 2 | 1 | PWR | TVA | DEC | IRCU/HSSP | |
TVA | Watts Bar 1, 2 | 1 | PWR | TVA | Alpha | DRTP | |
Vattenfall | Forsmark 1 | PWR | Comator | DEC | RTP | ||
Vattenfall | Forsmark 1, 2 | PWR | Mandator | PC (NT) | RTP 2000 | ||
Wolf Creek Nuc. Operating Co. | Wolf Creek | 1 | PWR | DS&S (SAIC) | DEC | G 2 |
Key to Host Types
- Alpha
- DEC Alpha Processor
- CDC
- Control Data Corporation
- CONC
- Concurrent
- DEC
- Digital Equipment Corporation
- DG
- Data General
- Encore
- Encore Computer Corporation
- HP
- Hewlett Packard (PC or Unix)
- Honeyw
- Honeywell
- INTEL
- Itel
- PC
- Personal Computer
- PE
- Perking-Elmer
- SEL
- Systems Engineering Labs
- SUN
- Sun Microsystems
- MODCOMP
- MODCOMP Computers
Key to Interface Types
- DC
- Data Concentrator
- DIOC
- Distributed I/O Controller
- G2
- Motorola 68xxx (VME) (RTP 6000)
- DRTP
- Distributed (Fiber Optic) G2 (RTP6600)
- HSSP
- High Speed Serial Port
- IOBC
- I/O Bus Converter
- EIOBC
- Ethernet IOBC (RTP6700)
- IRCU
- Intelligent Remote Control Unit
- RTP2000
- x86 Intel I/O Controller
- RTP2200
- Hot Standby (Redundant) RTP 2000
- UTR
- Uniform Temperature Reference Assembly
Notes
- 1
- Safety Parameter Display System
- 2
- Core Protect Calculator
Utility | Station | System Integrator | Product |
---|---|---|---|
Alabama Power | Farley #1 | Westinghouse | RTP |
Arizona Public Service | Palo Verde 1, 2 | S3T | GSL |
Arizona Public Service | Palo Verde #3 | S3T | GSL |
Baltimore Gas & Electric | Calvert Cliffs | CE/GSE | GSL |
Bernische Kraftwerke AG | Mühleberg Station | S3T | GSL |
Carolina Power & Light | H.B. Robinson | Westinghouse | GSL |
Carolina Power & Light | Shearon/Harris | GSE | GSL |
China Ministry of Nuclear Industry | Qinshan 1 | Encore Asia | G 2 |
China Ministry of Nuclear Industry | Qinshan 2, 3 | ASC | PC-IOBC |
Cleveland Electric Illuminating Co. | Perry | S3T | ASL |
Comision Federal de Electricidad | Laguna Verde | Gould/CFE | RTP |
Commonwealth Edison | Braidwood | Westinghouse/S3T | GSL |
Commonwealth Edison | Byron | S3T | ASL |
Commonwealth Edison | Quad Cities | S3T | ASL |
Commonwealth Edison | Zion | S3T | ASL |
Commonwealth Edison | Dresden | GE | GSL |
Consolidated Edison Company | Indian Point II | S3T | ASL |
Czech Power Board | Temelin 1, 2 | GSE/Orgrez | G 2/GCI |
Duke Power, NC | Oconee 1, 2, 3 | Duke Power | RTP-2100 |
Duke Power, NC | Catawba | Westinghouse | RTP |
Duke Power, NC | McGuire | Westinghouse | RTP |
Duquesne Light Co., Pittsburgh, PA | Beaver Valley 1, 2 | Westinghouse | RTP |
ENEA, Italy | ENEA | RTP | |
GPU Nuclear | Oyster Creek | Westinghouse | RTP |
HEW, Germany | Krummel | S3T/Siemens | GSL |
Ignalina Nuclear Power Plant | Units 1, 2 | STN Atlas | DRTP |
Iowa Electric, IA | Duane Arnold | S3T | ASL |
Kansai Electric (Japan) | Takahama | RTP | |
Kernkraftwerk Leibstadt | KKL | Westinghouse | ASL |
Korea Electric Power Company | Young Kwang Unit 7 | S3T | RTP |
Nebraska Public Power | Cooper | S3T | ASL |
New York Power Authority | Indian Point III | S3T | ASL |
Nordostchweizerische Kraftwerke | Beznau | Westinghouse | RTP |
Nuclear Regulatory Commission | Internal Training Center | CE/GSE | RTP |
Leningrad Nuclear Power Plant | Sosnovy Bor 1, 2 | GP/GSE | GSL |
Omaha Public Power District | Fort Calhoun | Westinghouse / RNI | RTP/EIOBC Upgrade |
Pacific Gas & Electric Company, CA | Diablo Canyon | Westinghouse | GSL |
Philadelphia Electric, PA | Limerick | S3T | ASL |
Portland General Electric Company | Trojan | Westinghouse | RTP |
PPL (Pennsylvania Power & Light) | Susquehanna | S3T | ASL |
Rochester Gas & Electric, NY | Ginna | Westinghouse | RTP |
Slovenske Elektrarne - Bohunice NPP | Trnava Training Center | SAIC/Vuje | DRTP |
Snupps 1 - Zion, IL | Callaway Duplicate | Westinghouse | RTP |
Snupps 2 - Pittsburgh, PA | Callaway Duplicate | Westinghouse | RTP |
Snupps 3 - Union Electric, KS | Callaway | Westinghouse | RTP |
Snupps 4 - Kansas Gas & Electric | Wolf Creek | S3T | RTP |
South Carolina Power & Gas | V.C. Summer | Westinghouse/ RNI | RTP/EIOBC Upgrade |
Swedish Power Company (KSU) | R3 | ASL | |
Taiwan Power | Maanshan | S3T | RTP |
Thames Valley State Technical College | Nuclear Eng. Lab | RTP | |
Washington Public Power Supply System | WNP-2 | Gould | RTP |
Wisconsin Electric Power Company | Point Beach | Westinghouse | RTP |
Yankee Atomic Electric Co. | Yankee Rowe | Westinghouse | ASL |
Key to System Integrator Types
- ASC
- Asia Simulation & Control
- CE
- Combustion Engineering
- GE
- General Electric Co.
- GP
- General Physics Simulation
- Gould
- Encore (Gould) Computers
- GSE
- GSE Systems (Formerly EuroSim, General Physics Simulation & S3T)
- Orgrez
- Sim Div., Brno, Czech Rep
- Siemens
- Siemens Simulation Div.
- S3T
- S3T Simulation (Formerly Singer Link)
Key to Product Types
- DC
- Data Concentrator
- DIOC
- Distributed I/O Controller
- G2
- Motorola 68xxx (VME) (RTP 6000)
- DRTP
- Distributed (Fiber Optic) G2 (RTP6600)
- HSSP
- High Speed Serial Port
- IOBC
- I/O Bus Converter
- EIOBC
- Ethernet IOBC (RTP6700)
- IRCU
- Intelligent Remote Control Unit
- RTP2000
- x86 Intel I/O Controller
- RTP2200
- Hot Standby (Redundant) RTP 2000
- UTR
- Uniform Temperature Reference Assembly
Utility | Location | Application | Hardware Replaced | RTP Solution |
---|---|---|---|---|
Carolina Power & Light, | Brunswick 1, 2 (821 Mwe) BWR 4 | SPDS (ABB-CE) | G 2 | |
Cleveland Electric | Perry (1205 Mwe) BWR 6 | SPDS, Plant Computer & Data Acquisition System | GE Honeywell, Analogic | DRTP |
Detroit Edison | Fermi #2 (1139 Mwe) BWR 4 | SPDS (SAIC), Plant Computer & Data Acquisition System, TRA, S.O.E., Annunciator, Environmental Monitoring (Foxboro) | GE Honeywell, Validyne, Rochester, K Systems | DRTP, G 2, RTP 2000 |
Entergy | Grand Gulf (1250 Mwe) BWR 6 | Plant Computer & Data Acquisition System (SEL) | IOBC | |
General Public Utilities (GPU) | Oyster Creek (650 Mwe) BWR 2 | SPDS (SSS) | IRCU/HSSP | |
GKN | Dodewaard (55 Mwe) GE/RDM | Plant Computer & Data Acquisition System (CPP) | G 2 | |
Hamburg Electric | (538 Mwe) BWR 4 | SPDS, Plant Computer & Data Acquisition System, S.O.E. (VTA/Foxboro) | G 2 | |
Iowa Electric | Duane Arnold Energy Center (538 Mwe) BWR 4 | SPDS (Quadrex); Plant Computer &Data Acquisition System ; RWM; Rod Scram Timing; (SAIC) | GE Honeywell | IRCU/DC, upgraded with VME HSSP |
Nebraska Public Power District | Cooper (778 Mwe) BWR 4 | SPDS, Plant Computer & Data Acquisition System; RWM; Rod Scram Timing; (SAIC) | GE | IRCU/DC |
New York Power Authority | FitzPatrick (850 Mwe) BWR 4 | SPDS, RWM, TIP (Scientech) | IRCU/HSSP | |
Niagara Mohawk | Nine Mile Point 1 (613 Mwe) BWR 2 | Data Acquisition System, 1E (Scientech) | Rochester | DIOC (1E) |
Pennsylvania Power & Light | Susquehanna 1, 2 (1094 Mwe) BWR 4 | SPDS, Plant Computer, & Data Acquisition System, RWM, Rod Scram Timing, S.O.E., (SAIC) | GE Honeywell; Validyne | DRTP & G 2. |
Philadelphia Electric | Peach Bottom Units 2, 3 (1120 Mwe) BWR 4 | SPDS & Plant Monitoring System; RWM; S.O.E.; TIP; (SAIC) | GE Honeywell | IRCU/HSSP with DEC PDP; recently upgraded to DEC |
Public Service Electric & Gas | Hope Creek (1067 Mwe) BWR 4 | SPDS (NUS); TIP (ABB) | GE Honeywell | IRCU and 6800 |
Taiwan Power Corp. | Chinshan 1, 2 (604 Mwe) BWR 2 | RWM; Rod Scram Timing; Plant Monitoring System (SAIC) | Validyne | G 2 |
TVA | Browns Ferry, Units 1, 2, 3 (1065 Mwe) BWR 4 | SPDS, Plant Computer & Data Acquisition System, TRA, S.O.E. Rod Scram Timing; (SAIC) | GE | IRCU/HSSP; G 2 |
Vermont Yankee | Yankee (514Mwe) BWR 4 | Plant Computer and Data Acquisition System, SPDS, RWM, TIP (Scientech) | Analogic | RTP 2000 |